PLACEMENT RECORD 2019 - 20

S.no Logo Date Company Name No.Students Selected
1. 19/12/14 TCS - BPO 11
2. 30/12/14 YUME 1
3. 19/01/15 ISSM 7
4. 21/01/15 CHENNAI SILKS 4
5. 21/01/15 VESTIGE 14
6. 21/01/15 SHERWIN WILLIAMS 10
7. 21/01/15 PERIZ PLAZA 8
8. 22/01/15 MYRA DIGI MART 5
9. 22/01/15 JOHN AGRI FARM 1
10. 22/01/15 EASMA INSTITUTE 2
11. 22/01/15 BSP PRINTERS 8
12. 22/01/15 BHARATH BIOTECH 22
13. 22/01/15 AMBIGA METALS 1
14. 11/2/2015 EUREKA FORBES 9
15. 18/02/15 VERTEX 15
16. 18/02/15 AGS 13
17. 19/02/15 ING , KOTAK , TITAN EYE PHRSE , RAMANDANS 9
18. 6/3/2015 HEXAWARE 25
19. 6/3/2015 ASK ME.COM 16
20. 6/3/2015 RUFUTECH 31